Apr 2022
40.82 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 4.96 |
County Civil | 52.67 |
County Criminal Records | 31.52 |
Education Verification | 115.97 |
Employment Verification | 41.37 |
Federal Criminal | 0.45 |
OIG & GSA | 6.23 |
Professional License Verification | 32.55 |
Statewide Criminal Records | 14.28 |
January 2021
22.15 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 11.43 |
County Civil | 66.56 |
County Criminal Records | 36.37 |
Education Verification | 76.45 |
Employment Verification | 53.20 |
Federal Criminal | 1.36 |
OIG & GSA | 3.63 |
Professional License Verification | 68.21 |
Statewide Criminal Records | 11.70 |
February 2021
37.68 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 8.31 |
County Civil | 80.04 |
County Criminal Records | 31.38 |
Education Verification | 59.19 |
Employment Verification | 56.83 |
Federal Criminal | 2.02 |
OIG & GSA | 29.86 |
Professional License Verification | 70.95 |
Statewide Criminal Records | 10.16 |
March 2021
37.99 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 8.44 |
County Civil | 81.06 |
County Criminal Records | 30.14 |
Education Verification | 63.40 |
Employment Verification | 52.61 |
Federal Criminal | 2.29 |
OIG & GSA | 3.11 |
Professional License Verification | 17.77 |
Statewide Criminal Records | 12.14 |
April 2021
37.32 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 39.14 |
County Civil | 24.03 |
County Criminal Records | 24.03 |
Education Verification | 62.71 |
Employment Verification | 56.26 |
Federal Criminal | 1.83 |
OIG & GSA | 3.82 |
Professional License Verification | 20.16 |
Statewide Criminal Records | 12.24 |
May 2021
37.03 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 3.96 |
County Civil | 73.09 |
County Criminal Records | 27.29 |
Education Verification | 63.56 |
Employment Verification | 53.89 |
Federal Criminal | 2.71 |
OIG & GSA | 8.21 |
Professional License Verification | 27.37 |
Statewide Criminal Records | 11.07 |
Jun 2021
43.4 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 7.8 |
County Civil | 96.17 |
County Criminal Records | 28.55 |
Education Verification | 81.81 |
Employment Verification | 63.65 |
Federal Criminal | 3.38 |
OIG & GSA | 3.98 |
Professional License Verification | 28.72 |
Statewide Criminal Records | 15.31 |
Jul 2021
40.83 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 5.08 |
County Civil | 50.46 |
County Criminal Records | 26.61 |
Education Verification | 82.46 |
Employment Verification | 57.48 |
Federal Criminal | 1.27 |
OIG & GSA | 3.36 |
Professional License Verification | 25.09 |
Statewide Criminal Records | 11.73 |
Aug 2021
40.83 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 5.80 |
County Civil | 92.78 |
County Criminal Records | 29.38 |
Education Verification | 82.07 |
Employment Verification | 57.92 |
Federal Criminal | 0.73 |
OIG & GSA | 5.13 |
Professional License Verification | 24.83 |
Statewide Criminal Records | 13.45 |
Sep 2021
55.52 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 72.63 |
County Civil | 88.48 |
County Criminal Records | 36.87 |
Education Verification | 109.64 |
Employment Verification | 85.68 |
Federal Criminal | 1.03 |
OIG & GSA | 4.28 |
Professional License Verification | 33.40 |
Statewide Criminal Records | 15.76 |
Oct 2021
53.96 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 4.77 |
County Civil | 88.76 |
County Criminal Records | 34.12 |
Education Verification | 103.72 |
Employment Verification | 78.62 |
Federal Criminal | 0.36 |
OIG & GSA | 5.45 |
Professional License Verification | 31.00 |
Statewide Criminal Records | 17.13 |
Nov 2021
54.38 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 4.94 |
County Civil | 246.84 |
County Criminal Records | 41.09 |
Education Verification | 94.93 |
Employment Verification | 82.45 |
Federal Criminal | 0.62 |
OIG & GSA | 5.69 |
Professional License Verification | 30.21 |
Statewide Criminal Records | 18.21 |
Dec 2021
53.96 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 11.46 |
County Civil | 72.38 |
County Criminal Records | 32.50 |
Education Verification | 62.05 |
Employment Verification | 52.74 |
Federal Criminal | 1.81 |
OIG & GSA | 6.72 |
Professional License Verification | 23.60 |
Statewide Criminal Records | 11.84 |
Jan 2022
52.13 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 3.03 |
County Civil | 77.29 |
County Criminal Records | 37.06 |
Education Verification | 117.33 |
Employment Verification | 85.17 |
Federal Criminal | 0.37 |
OIG & GSA | 5.71 |
Professional License Verification | 27.20 |
Statewide Criminal Records | 18.14 |
Feb 2022
36.68 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 1.41 |
County Civil | 69.72 |
County Criminal Records | 30.70 |
Education Verification | 90.59 |
Employment Verification | 36.65 |
Federal Criminal | 0.62 |
OIG & GSA | 5.61 |
Professional License Verification | 29.52 |
Statewide Criminal Records | 16.61 |
Mar 2022
34.34 hrs
Overall Turnaround Time for All Non-Instant, Domestic SearchesTop 10 Popular Products | Turnaround Time (hrs) |
---|---|
Business Credit Reports | 3.68 |
County Civil | 70.81 |
County Criminal Records | 31.76 |
Education Verification | 88.72 |
Employment Verification | 34.05 |
Federal Criminal | 0.54 |
OIG & GSA | 5.19 |
Professional License Verification | 25.01 |
Statewide Criminal Records | 13.48 |